


































Below is the Broadway schedule for Thanksgiving Week 2022, which differs from the usual week’s schedule: Only two shows of the 33 currently playing have performances on Thanksgiving Day (Thursday, November 24) but there are eleven shows with performances on Monday, five of which are usually dark on Mondays, and all but three shows have added a Friday matinee this week. (Besides, you can watch the Broadway casts of Funny Girl; A Beautiful Noise, The Neil Diamond Musical; The Lion King, Some Like It Hot and of course the Radio City Rockettes, at the Macy’s Thanksgiving Day Parade on NBC Thursday morning; and the casts of “Moulin Rouge” and “SIX the Musical” on CBS.)
Blank squares or the word “DARK” mean no performances.
Bold faced dates = added performance
Italic dates = different curtain time
Titles link to my original review* or relevant article, when available. For description of all the new shows, and links to their websites, check out my Broadway 2022-2023 Season Preview Guide
Show Title | Mon. November 21 | Tue. November 22 | Wed. November 23 | Thu. November 24 | Fri. November 25 | Sat. November 26 | Sun. November 27 |
& Juliet | 7pm | 7pm | 2pm, | 2pm, 8pm | 2pm, 8pm | 3pm | |
1776 | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Ain’t No Mo’ | 8pm | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm | ||
Aladdin | DARK | 7pm | 2pm, 7pm | 2pm, 8pm | 2pm, 8pm | 3pm, | |
Almost Famous | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
A Beautiful Noise | DARK | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Beetlejuice | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm, | |
The Book of Mormon | DARK | 7pm | 2pm, 7pm | 2pm, 7pm | 2pm, 8pm | 2pm | |
Chicago | 7pm | 7pm | 7pm | 7pm | 2:30pm, 8pm | 2:30pm, 8pm | |
A Christmas Carol | OPENING | 7pm | 2pm, 7pm | 8pm | 2pm, 8pm | 3pm | |
Death of a Salesman | DARK | 7pm | 1pm, 7pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Funny Girl | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Hadestown | 7pm | 7pm | 2pm, | 2pm, 7:30pm | 2pm, 8pm | 3pm | |
Hamilton | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Harry Potter… | DARK | 7pm | 1pm, 7pm | 1pm, 7pm | 1pm, 7pm | 2pm | |
Into the Woods | 7pm | 7pm | 2pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Kimberly Akimbo | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 3pm | ||
KPOP | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Leopoldstadt | DARK | 7pm | 1pm, 7pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
The Lion King | DARK | 7pm | 2pm, 7pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Mike Birbiglia… | DARK | 7:30pm | 7:30pm | 4pm, 8pm | 4pm, 8pm | 5pm | |
MJ | 7pm | 7pm | 2pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Moulin Rouge! | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
The Music Man | DARK |
7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Ohio State Murders | DARK | 8pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
The Phantom of the Opera | 8pm | DARK | 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
The Piano Lesson | DARK | 7pm | 2pm, 8pm | 2pm, 8pm | 2pm, 8pm | 3pm | |
Six | 7pm | 7pm | 2pm | 3pm, 8pm | 3pm, 8pm | 3pm | |
Some Like It Hot | 8pm | 8pm | 8pm | 2pm, 8pm | 3pm | ||
A Strange Loop | DARK | 7pm | 2pm, 8pm | 3pm, 8pm | 2pm, 8pm | 3pm | |
Take Me Out | 7pm | 7pm | 2pm | 8pm | 2pm, 8pm | 3pm | |
Topdog/Underdog | DARK | 7pm | 2pm, 7pm | 2pm, 7pm | 2pm, 8pm | 2pm | |
Wicked | DARK | 7pm | 2pm, 7pm | 2pm, 8pm | 2pm, 8pm | 3pm |
In three cases – Ain’t No Mo’, A Christmas Carol and Ohio State Murders — I link to previous productions of the shows